Selawik Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.65"
|
Wind
3.7
mph (W)
|
|
Dew Point
-24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | -23°F | -24°F | -24°F | -24°F | -25°F | -26°F | -27°F | -27°F | -28°F | -28°F | -29°F | -29°F | -29°F | -29°F | -30°F | -29°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -29°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -31°F | -31°F | -31°F | -31°F | -31°F | -31°F | -31°F | -31°F | -31°F |
| Feels Like | -36°F | -35°F | -34°F | -24°F | -25°F | -26°F | -27°F | -38°F | -40°F | -41°F | -42°F | -42°F | -42°F | -42°F | -42°F | -42°F | -42°F | -42°F | -42°F | -42°F | -43°F | -43°F | -42°F | -42°F | -42°F | -42°F | -42°F | -42°F | -42°F | -42°F | -42°F | -42°F | -43°F | -43°F | -43°F | -43°F | -43°F | -43°F | -43°F | -43°F | -43°F | -44°F | -43°F | -43°F | -42°F | -42°F | -43°F | -43°F |
| Cloudiness | 6% | 6% | 6% | 6% | 5% | 5% | 5% | 5% | 5% | 6% | 46% | 57% | 44% | 37% | 32% | 6% | 6% | 6% | 6% | 6% | 6% | 13% | 14% | 14% | 15% | 15% | 15% | 14% | 13% | 12% | 11% | 10% | 9% | 6% | 46% | 56% | 44% | 36% | 31% | 42% | 42% | 30% | 24% | 20% | 18% | 6% | 6% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 99% | 99% | 98% | 97% | 96% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | -24°F | -24°F | -24°F | -25°F | -26°F | -26°F | -34°F | -34°F | -35°F | -35°F | -36°F | -36°F | -36°F | -36°F | -37°F | -37°F | -37°F | -37°F | -37°F | -37°F | -37°F | -37°F | -37°F | -37°F | -36°F | -36°F | -36°F | -36°F | -36°F | -36°F | -36°F | -36°F | -37°F | -36°F | -36°F | -36°F | -37°F | -37°F | -37°F | -37°F | -37°F | -37°F | -37°F | -37°F | -37°F | -38°F | -37°F | -37°F |
| Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.1 mph | 3.7 mph | 3.2 mph | 2.8 mph | 1.7 mph | 2.2 mph | 2.8 mph | 3 mph | 3.6 mph | 3.7 mph | 3.6 mph | 4.3 mph | 4.8 mph | 4.5 mph | 4.4 mph | 4.9 mph | 4.9 mph | 5 mph | 5.1 mph | 4.9 mph | 5.3 mph | 5.3 mph | 5.6 mph | 5.3 mph | 5.5 mph | 5.1 mph | 5.6 mph | 5.5 mph | 5.7 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5.3 mph | 5.4 mph | 5.5 mph | 5.4 mph | 4.9 mph | 4.7 mph | 5.1 mph | 4.4 mph | 3.8 mph | 3.8 mph | 4.1 mph | 3.9 mph | 3.2 mph | 3.1 mph | 3.4 mph | 3.7 mph |
| Wind Direction |
![]() 266° W | ![]() 262° W | ![]() 255° WSW | ![]() 262° W | ![]() 252° WSW | ![]() 239° WSW | ![]() 252° WSW | ![]() 267° W | ![]() 263° W | ![]() 260° W | ![]() 256° WSW | ![]() 255° WSW | ![]() 262° W | ![]() 257° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 260° W | ![]() 255° WSW | ![]() 261° W | ![]() 260° W | ![]() 258° WSW | ![]() 259° W | ![]() 259° W | ![]() 259° W | ![]() 260° W | ![]() 255° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 264° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 265° W | ![]() 262° W | ![]() 253° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clear |
-18 °F
|
-29 °F
|
0% |
95% |
|
Sunday
Jan 11 |
Clouds |
-29 °F
|
-30 °F
|
0% |
97% |
|
Monday
Jan 12 |
Clear |
-30 °F
|
-34 °F
|
0% |
99% |
|
Tuesday
Jan 13 |
Clouds |
-35 °F
|
-39 °F
|
0% |
99% |
|
Wednesday
Jan 14 |
Clear |
-38 °F
|
-40 °F
|
0% |
98% |
|
Thursday
Jan 15 |
Snow |
-14 °F
|
-40 °F
|
70% |
87% |
|
Friday
Jan 16 |
Snow |
11 °F
|
-10 °F
|
100% |
94% |
|
Saturday
Jan 17 |
Snow |
18 °F
|
6 °F
|
84% |
90% |
|
Sunday
Jan 18 |
Snow |
27 °F
|
11 °F
|
97% |
73% |
|
Monday
Jan 19 |
Snow |
27 °F
|
16 °F
|
100% |
95% |
|
Tuesday
Jan 20 |
Snow |
30 °F
|
25 °F
|
100% |
97% |
|
Wednesday
Jan 21 |
Clouds |
26 °F
|
20 °F
|
0% |
98% |
|
Thursday
Jan 22 |
Snow |
27 °F
|
21 °F
|
30% |
98% |
|
Friday
Jan 23 |
Snow |
24 °F
|
6 °F
|
61% |
96% |
|
Saturday
Jan 24 |
Clouds |
4 °F
|
-12 °F
|
0% |
100% |
|
Sunday
Jan 25 |
Clouds |
-3 °F
|
-16 °F
|
0% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Selawik Lake News Selawik Lake Photos Selawik Lake Videos |

Login











